Custom MyHS Plans
If you have needs that do not fit into our standard MyHS Premium plans, check out this article for more information.
Plans
Custom #1 | Custom #2 | Custom #3 | Custom #4 | Custom #5 | Custom #6 | |
---|---|---|---|---|---|---|
Systems | 30 | 50 | 30 | 50 | 100 | 50 |
Users | 150 | 250 | 150 | 250 | 500 | 250 |
Cameras (per system) | 1 | 1 | 2 | 2 | 1 | 5 |
Recording Retention | 7 Days | 7 Days | 14 Days | 14 Days | 7 Days | 14 Days |
Cloud Backup | Monthly | Monthly | Weekly | Weekly | Monthly | Weekly |
Data Cap | 200GB | 280GB | 350GB | 500GB | 500GB | 1TB |
Monthly Cost | $15 | $18 | $20 | $25 | $25 | $40 |
Yearly Cost | $169.95 | $199.95 | $219.95 | $269.95 | $269.95 | $439.95 |
Yearly Savings | $10.05 | $16.05 | $20.05 | $30.05 | $30.05 | $40.05 |
What to-do?
If you have a need for these custom plans, please email sales@homeseer.com.